Project Description
| SINOTRUK HOHAN 4×2 Tractor Truck Specification | ||
| Model | ZZ4185M3156D1 | |
| Traction | 4X2 | |
| Driving type | LHD (RHD is option) | |
| Cabin | H18 Cab, two seats, with two sleepers, with A/C; Equipped with Benz NG85 cab,Half-round type aviation instrument desk with a large LCD display meter and relay control system; Hydraulically damped adjustable driver’s seat and rigid adjustable co-drivers seat with safety belts;Single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer; Electric glass elevator The manual door lock; Large, truck type convex 2 arm windscreen wiper system with 3 speeds; FM/AM/SW, 4 bands radio/cassette recorder; Adjustable steering wheel | |
| Vehicle Dimensions | LxWxH | 5950*2496*3720 mm |
| Wheel base | 3150 mm | |
| Wheel track | Front: 2022 Rear: 1830 mm | |
| App/Dep angle | 16/70(°) | |
| Overhang | Front:1500 Rear:725 mm | |
| Weight in KGS | Tare Weight | 8250 kgs |
| Gross weight | 70000 kgs | |
| Front axle capacity | 7000 kgs | |
| Rear axle capacity | 2×16000 kgs | |
| Driving Speed | 99 km/h | |
| Engine | Brand: SINOTRUK Model: WD615.47 371hp with Euro II emission standard Engine type: Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & inter cooling Displacement: 9.726L /Diesel Max. Output: 273Kw@2200rpm according to DIN Compression ratio: 17:1 Bore/Stroke(mm): 126/130 Fuel consumption: 195/kWh | |
| Cooling System | Medium | Water with Twin cylinder air compressor |
| Radiator | heavy duty type | |
| Cooling fan | VISCO static fan tropical type | |
| Thermostat | Opening at 70-80℃ | |
| Warning device | Audible & visual | |
| Gear Box | Model | SINOTRUK HW19710 Manual 10 Forward& 2 Reverse |
| Ratio | 14.28 10.62 7.87 5.88 4.38 3.72 2.43 … | |
| Clutch | Single-plate dry diaphragm spring clutch , Φ430 Diaphragm type, hydraulically operating with air assistance | |
| Steering | Model | D50 |
| Type | hydraulic steering with power assistance | |
| Ratio | 22.2-26.2, 17.0-20.0 | |
| Tyre | Tyre | 295/80R22.5 315/80R22.5 12R22.5 |
| No. of tyres | 10+1spare | |
| Fuel Tank | 300L Aluminum alloy fuel tank | |
| Front Axle | HF 7, 7000kgs front axle with drum or disc brake | |
| Rear Axle | ST16, 16tons double reduction driving axle, inter-wheel differential, and differential lock | |
| Frame | U-profile parallel ladder frame with a section of 300×80×8mm, reinforced subframe, all cold riveted cross members | |
| Rear suspentsion | Normal Suspension | |
| Gradeability | 30% | |
| Brake System | Service brake | Dual circuit compressed air brake |
| Assistant brake | Engine exhaust valve brake | |
| Parking brake | Spring energy, compressed air operating on rear wheels | |
| Fifth Wheel | 90# or 50# | |
| Electrical System | Battery | 2x12V,165Ah |
| Operating voltage | 24V, negative grounded | |
| Alternator | 28V,1500W | |
| Starter | 24V, 7.5KW | |
| Type | Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |
ABOUT US
Jinan inspiring international trade Co., Ltd was founded in 2020 as the exporter of China brand trucks including Sinotruk, Shacman, JAC. As a One-stop Company, we can supply truck and truck parts, and Technical Support, as Maintenance Video, Maintenance Manual, Spare Parts Catalogue and Parts Diagrams, and so on