Project Description
FOTON Street Sweeping Truck Cleaning Sweeper Truck
Vehicle model | AUMARK-T33 | AUMARK-T38 | AUMARK-T43 | |
Cabin | Single row/W1800/left rudder | Single row/W1995/left rudder | Single row/W1800/left rudder | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5875×1915×2230 | 6785×2130×2330 | 5975×1925×2230 |
Wheel base(mm) | 3360 | 3800 | 3360 | |
Weight data | Curb weight(kg) | 2100 | 3110 | 2300 |
Gross vehicle weight(kg) | 4485 | 8500 | 5500 | |
Persons in cab | 3 | 3 | 3 | |
Whole vehicle main performance | Max. speed(km/h) | 95 | 95 | 95 |
ENGINE | Model | BJ493ZLQV1 | YC4D130-33 | 4J28TC |
Emissions standards | EuroⅢ | EuroⅢ | EuroⅣ | |
Displacement(L) | 2.771 | 4.214 | 2.771 | |
Rated Power(kw/rpm) | 80 | 96 | 81 | |
Max torque (N.m/rpm) | 280 | 380 | 280 | |
Gearbox | Model | JC5-28 | 6T120 | 6T100 |
Front axle | Type/Mainreducetion ratio | 2.2T | 2.5T | 2.2T |
Rear axle | Type/Mainreducetion ratio | 5.0T/6.142 | 6.0T/5.286 | 5.0T/5.375 |
Suspension | Front suspension/Leaf spring number | 3+1 | 9 | 3+1 |
Rear suspension/Leaf spring number | 6+7 | 11+7 | 6+7 | |
Brake system | Service brake | Drum pneumatic braking | Drum pneumatic braking | Drum pneumatic braking |
Parking brake | Central drum brake | Brake gas brake | Brake gas brake | |
Auxiliary brake | Engine exhaust brake | Engine exhaust brake | Engine exhaust brake | |
Wheels and tyre size | 6+1/( 7.00R16) | 6+1/( 8.25R16) | 6+1( 7.00R16) |
Tanks | volume | Water tank volume: 1.5 square dustbin volume: 4 square |
Box body material | Material of tank: stainless steel
Dash material: stainless steel |
|
Sub-engine brand and power | Isuzu Engine Co. Ltd | |
Cleaning the width | 2.8-3.0m | |
Operation ability | 38000(m2/h) | |
Cleaning speed (km/h) | 15-20 | |
Cleaning speed (km/h) | 3-15 | |
Suction capacity | Density (g/cm3) : 2.0 mass (kg) : 1.5 suction particle size (mm) : ≥100 | |
Garbage box tipping Angle | ≥45° | |
Cleaning efficiency | ≥96% | |
The fan system | Special high-pressure centrifugal fan, desktop fan (maintenance-free) rated working speed 2700r/min | |
Suction nozzle device | The suction nozzle is suspended between the rear wheels of the chassis car, which is composed of a suction nozzle, a roller, and a straw. The suction nozzle body can be moved along with the suction nozzle, and the suction nozzle lifting oil cylinder is controlled. | |
Scanning plate Angle adjustment | Forward scanning plate: forward 5°~15° outward 5°~10° rear scanning plate: forward 5°~10° inward 5°~10 | |
Single sweep plate with the number of brushes | 22 | |
Vice frame | Vice beam at the tank bottom | Q345 carbon steel plate |
ABOUT US
Jinan inspiring international trade Co., Ltd was founded in 2020 as the exporter of China brand trucks including Sinotruk, Shacman, JAC. As a One-stop Company, we can supply truck and truck parts, and Technical Support, as Maintenance Video, Maintenance Manual, Spare Parts Catalogue and Parts Diagrams, and so on