Project Description
China FOTON AUMARK S33/S38 Truck Mounted Crane
| Vehicle model | AUMARK-S33 | AUMARK-S38 | |
| Cabin | Single row/W2060/left rudder | Single row/W2060/left rudder | |
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5890×2105×2400 | 6730×2138×2440 |
| Wheel base(mm) | 3360 | 3800 | |
| Weight data | Curb weight(kg) | 3210 | 3528 |
| Gross vehicle weight(kg) | 8275 | 11995 | |
| Persons in cab | 3 | 3 | |
| Whole vehicle main performance | Max. speed(km/h) | 105 | 105 |
| ENGINE | Model | F3.8s3141 | F3.8s3141 |
| Emissions standards | EuroⅢ | EuroⅢ | |
| Displacement(L) | 3.76 | 3.76 | |
| Rated Power(kw/rpm) | 105 | 105 | |
| Max torque (N.m/rpm) | 450 | 450 | |
| Gearbox | Model | 6S558 | 6S558 |
| Front axle | Type/Mainreducetion ratio | 3.6T | 3.6T |
| Rear axle | Type/Mainreducetion ratio | 6T/5.286 | 6.5T/5.286 |
| Suspension | Front suspension/Leaf spring number | 9 | 9 |
| Rear suspension/Leaf spring number | 8+6 | 8+6 | |
| Brake system | Service brake | Drum pneumatic braking | Drum pneumatic braking |
| Parking brake | Brake gas brake | Brake gas brake | |
| Auxiliary brake | Engine exhaust brake | Engine exhaust brake | |
| Wheels and tyre size | 6+1/(L8.25R1614L) | 6+1/( 8.25R20 14PR) | |
Technical parameters of truck mounted crane
| Crane requirements | Type/Position | Straight arm/front |
| crane | SQ3.2SK2Q | |
| Rotation angle | 360°Full rotation | |
| Subframe | Material/plate thickness | Longitudinal beam: Q345/10mm Beam: Q345/8mm |
| Cargo box | size | 4170*2100*400mm |

ABOUT US
Jinan inspiring international trade Co., Ltd was founded in 2020 as the exporter of China brand trucks including Sinotruk, Shacman, JAC. As a One-stop Company, we can supply truck and truck parts, and Technical Support, as Maintenance Video, Maintenance Manual, Spare Parts Catalogue and Parts Diagrams, and so on





