Project Description
Sinotruk HOWO A7 10 wheels wing van Truck
Description
HOWO 10 Wheeler wing van truck can not only deliver huge quantities of goods across the city, but they’re also incredibly easy to load and unload. As the wings of the vehicle rise, the goods can be stacked or unloaded without having to lug everything out the back of the truck.
Specification:
HOWO A7 6X4 Wing Van Truck |
||
Cabin | A7-W luxury cab, low-roof cabin, with T7 face, with two seats and one bed and air conditioner | |
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 11700x2500x3930 |
Wheelbase (mm) | 5825+1350 | |
Weight in KGS | Tare Weight | 13100 |
Front axles HF9 loading capacity | HF9, 1×9000 | |
Rear axles HC16 loading capacity | HC16, 2×16000 | |
Total loading capacity | 28000 | |
Engine | Brand | SINOTRUK |
Model | D10.38-40 | |
Type | 4-stroke direct injection, 6-cylinder in-line
with water cooling, turbo-charging and inter-cooling |
|
Horse Power(HP)/(RPM) | 380HP | |
Emission standard | Euro IV | |
Gearbox | HW19710, 10 forward & 2reverse | |
Clutch | Reinforced diaphragm clutch 430 | |
Steering Gear | Power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 400L | |
Tire | 12R22.5 tubeless tire, 11pcs including one set spare tire | |
Wing van box | ||
Wing van box dimensions (L x W x H)mm | 9000mmx2400mmx2400mm(800mm+1600mm) | |
Material | Outer wall: Aluminum sheets | |
Wing van box | Two parts: Upper part with electrical lifter; Lower part with manual operation, like the reference picture below | |
Door | One rear door |
ABOUT US
Jinan inspiring international trade Co., Ltd was founded in 2020 as the exporter of China brand trucks including Sinotruk, Shacman, JAC. As a One-stop Company, we can supply truck and truck parts, and Technical Support, as Maintenance Video, Maintenance Manual, Spare Parts Catalogue and Parts Diagrams, and so on