Project Description
FOTON AUMARK FLATBED TOW TRUCK FOTON WRECKER
| Vehicle model | AUMARK-S33 | AUMARK-S38 | |
| Cabin | Single row/W2060/left rudder | Single row/W2060/left rudder | |
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5890×2105×2400 | 6730×2138×2440 |
| Wheel base(mm) | 3360 | 3800 | |
| Weight data | Curb weight(kg) | 3210 | 3528 |
| Gross vehicle weight(kg) | 8275 | 11995 | |
| Persons in cab | 3 | 3 | |
| Whole vehicle main performance | Max. speed(km/h) | 105 | 105 |
| ENGINE | Model | F3.8s3141 | F3.8s3141 |
| Emissions standards | EuroⅢ | EuroⅢ | |
| Displacement(L) | 3.76 | 3.76 | |
| Rated Power(kw/rpm) | 105 | 105 | |
| Max torque (N.m/rpm) | 450 | 450 | |
| Gearbox | Model | 6S558 | 6S558 |
| Front axle | Type/Mainreducetion ratio | 3.6T | 3.6T |
| Rear axle | Type/Mainreducetion ratio | 6T/5.286 | 6.5T/5.286 |
| Suspension | Front suspension/Leaf spring number | 9 | 9 |
| Rear suspension/Leaf spring number | 8+6 | 8+6 | |
| Brake system | Service brake | Drum pneumatic braking | Drum pneumatic braking |
| Parking brake | Brake gas brake | Brake gas brake | |
| Auxiliary brake | Engine exhaust brake | Engine exhaust brake | |
| Wheels and tyre size | 6+1/(L8.25R1614L) | 6+1/( 8.25R20 14PR) | |
| Upload parameters | Lifting system | Maximum lifting weight(kg) | 1800 |
| Maximum lifting capacity at full extension(kg) | 1330 | ||
| After Joe distance (mm) | 2540 | ||
| Effective length of bracket (mm) | 1640 | ||
| Support arm telescopic stroke | 1340 | ||
| Telescopic stroke of bracket (mm) | 7 | ||
| The lower Angle of the bracket | -9.5 | ||
| The maximum distance from the ground on the upper surface of the fully retracted cross arm (mm) | 550 | ||
| platform | Inner Length (mm) | 5550 | |
| Inner Width (mm) | 2220 | ||
| Minimum inclination Angle of platform | 8 | ||
| Platform working stroke (mm) | 2700 | ||
| Platform height above ground (mm) | 1070 | ||
| Maximum bearing capacity of plate mechanism (kg) | 3000 | ||
| winch | Quantity | 1 | |
| Rated traction per unit (kN) | 40 | ||
| Diameter of wire rope (mm) | φ11 | ||
| Length of wire rope (m) | 25 | ||
| Capstan Diameter (mm) | φ110 | ||
| Minimum linear speed of wire rope (m/min) | 5 | ||
| Basaic configuration | Hydraulic winch | Hydraulic control system | |
| L-shaped tow arm | Hydraulic lock | ||
| High strength side panels | Alarm light (mounted on the gantry frame, removable | ||
| Lighting alarm light system | Lashing rope: 4 pieces | ||
| Training wheels | Take power. |
ABOUT US
Jinan inspiring international trade Co., Ltd was founded in 2020 as the exporter of China brand trucks including Sinotruk, Shacman, JAC. As a One-stop Company, we can supply truck and truck parts, and Technical Support, as Maintenance Video, Maintenance Manual, Spare Parts Catalogue and Parts Diagrams, and so on





