Project Description
FOTON AUMARK food garbage collection truck
Vehicle model | AUMARK-C33 | AUMARK-C38 | |
Cabin | Single row/W1995/right rudder | Single row/W1995/right rudder | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5875×2030×2230 | 6725×2100×2280 |
Wheel base(mm) | 3360 | 3800 | |
Weight data | Curb weight(kg) | 2600 | 3305 |
Gross vehicle weight(kg) | 6495 | 6500 | |
Persons in cab | 3 | 3 | |
Whole vehicle main performance | Max. speed(km/h) | 95 | 95 |
ENGINE | Model | F3.8s3141 | F3.8s3141 |
Emissions standards | EuroⅢ | EuroⅢ | |
Displacement(L) | 3.76 | 3.76 | |
Rated Power(kw/rpm) | 105 | 105 | |
Max torque (N.m/rpm) | 450 | 450 | |
Gearbox | Model | 6TS55 | 6TS55 |
Front axle | Type/Mainreducetion ratio | 2.2T | 2.5T |
Rear axle | Type/Mainreducetion ratio | 5.5T/4.11 | 6.0T/4.875 |
Suspension | Front suspension/Leaf spring number | 3+1 | 9 |
Rear suspension/Leaf spring number | 6+7 | 11+7 | |
Brake system | Service brake | Drum pneumatic braking | Drum pneumatic braking |
Parking brake | Central drum brake | Brake gas brake | |
Auxiliary brake | Engine exhaust brake | Engine exhaust brake | |
Wheels and tyre size | 6+1(7.00R16) | 6+1(8.25R16) |
name | Technical parameters |
Effective volume of box body (M3) | 4.5 |
Volume of clean water tank (L) | 170-180 |
Sewage tank volume (L) | 330-360 |
High pressure cleaning water flow (L/min) | 9.83 |
Operation method | Electronic control + manual control |
Operating time of turning frame (s) | ≤25 |
Waste discharge time (s) | ≤30 |
Hang barrel way | 1120L+240L standard plastic trash can |
The compartments body | Stainless steel |
FOTON AUMARK food garbage collection truck
Vehicle model | AUMARK-C33 | AUMARK-C38 | |
Cabin | Single row/W1995/right rudder | Single row/W1995/right rudder | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5875×2030×2230 | 6725×2100×2280 |
Wheel base(mm) | 3360 | 3800 | |
Weight data | Curb weight(kg) | 2600 | 3305 |
Gross vehicle weight(kg) | 6495 | 6500 | |
Persons in cab | 3 | 3 | |
Whole vehicle main performance | Max. speed(km/h) | 95 | 95 |
ENGINE | Model | F3.8s3141 | F3.8s3141 |
Emissions standards | EuroⅢ | EuroⅢ | |
Displacement(L) | 3.76 | 3.76 | |
Rated Power(kw/rpm) | 105 | 105 | |
Max torque (N.m/rpm) | 450 | 450 | |
Gearbox | Model | 6TS55 | 6TS55 |
Front axle | Type/Mainreducetion ratio | 2.2T | 2.5T |
Rear axle | Type/Mainreducetion ratio | 5.5T/4.11 | 6.0T/4.875 |
Suspension | Front suspension/Leaf spring number | 3+1 | 9 |
Rear suspension/Leaf spring number | 6+7 | 11+7 | |
Brake system | Service brake | Drum pneumatic braking | Drum pneumatic braking |
Parking brake | Central drum brake | Brake gas brake | |
Auxiliary brake | Engine exhaust brake | Engine exhaust brake | |
Wheels and tyre size | 6+1(7.00R16) | 6+1(8.25R16) |
name | Technical parameters |
Effective volume of box body (M3) | 4.5 |
Volume of clean water tank (L) | 170-180 |
Sewage tank volume (L) | 330-360 |
High pressure cleaning water flow (L/min) | 9.83 |
Operation method | Electronic control + manual control |
Operating time of turning frame (s) | ≤25 |
Waste discharge time (s) | ≤30 |
Hang barrel way | 1120L+240L standard plastic trash can |
The compartments body | Stainless steel |
ABOUT US
Jinan inspiring international trade Co., Ltd was founded in 2020 as the exporter of China brand trucks including Sinotruk, Shacman, JAC. As a One-stop Company, we can supply truck and truck parts, and Technical Support, as Maintenance Video, Maintenance Manual, Spare Parts Catalogue and Parts Diagrams, and so on