Project Description
Sinotruk HOHAN 6X4 Tractor Truck
| Typical vehicle model | ZZ4255N3246C1 | ||||
| Cab | Model | HC16 | |||
| Type | Medium cab, single berth, new style gasbags seat with backrest; adjustable steering wheel can be adjusted Up and down, front and bac; Half-round type aviation instrument desk with a large LCD display meter and relay control system; Mature Mercedes fission automatic air conditioning system; Four total float + horizontal stabilizer bar suspension + shock absorbing device, double locking structure belts; exterior sun visor. | ||||
| Engine | Model | WD615.95C | WD615.96C | ||
| Rated power kW/rpm | 249/1,900 | 279/2,000 | |||
| Maximum torque | 1,490/1,200-1,500 | 1,590/1,200-1,500 | |||
| Displacement, L | 9.726 | ||||
| Type | Inline 6cylinde, supercharged intercooler, central supercharger, electronic high pressure, and common rail | ||||
| Clutch | Φ430 diaphragm spring clutch, hydraulic control air power-assisted.Standard 430A for D10.38、D12.38 and D12.42 engine, and standard 430B type for D10.34. | ||||
| Transmission | SINOTRUK HW series 10-speed transmission, main and auxiliary transmission structure, main transmission with double countershaft auxiliary transmission with planetary reducer.Standart HW19710 for D10.34,D10.38,D12.38 and D12.42 engine,optional HW19710T with synchronizer | ||||
| Front axle | HF7, rated load of 7t,disc-type or drum-type HF7 | ||||
| Rear drive axle | ST16 double reduction(speed ratio of 3.93;4.42;4.8) ST16 | ||||
| Suspension | Front and rear leaf spring suspension, front suspension with shock absorber, transverse stabilizer, the rear suspension is the disconnected type with transverse stabilizer. | ||||
| Steering system | ZF8098 steering gear, ZF steering oil pump, system pressure of 18MPa | ||||
| Brake system | Service brake:dual-circuit air pressure brake; parking brake: energy storage spring air cutoff brake; auxiliary brake: EVB+Engine exhaust brake.With ABS optional automatic slack adjuster. | ||||
| Electrical system | CAN bus control,valtage:24V;generator:2240W;starter:7.5kW;battery:12V/165Ah,2 pieces | ||||
| Tyre | 11.00-20,11.00R20,12.00-20,12.00R20,295/80R22.5 | ||||
| Tank volume,L | 350 | ||||
| Kerb weight,kg | 6800, 9300 | ||||
| Gross mass,kg | 25,000 | ||||
| External dimensions(length×width×hight),mm | 6850×2490×3030,3700,3350, 3720 | ||||
| Wheelbase,mm | 3225+1350,3200+1400 | ||||
| Front/rear overhang,mm | 1,540/1,120 | ||||
| Wheel track(front/rear),mm | 2,022/1,830 | ||||
| Minimum ground clearance,mm | 314 | ||||
| Approach/departure angle, | 15/38 | ||||
| Maximum speed,km/h | 102 | ||||
| Maximum parking slope | 20 | ||||
| Minimum turning diameter, | 15 | ||||
| Ground clearance of fifth wheel joint face (unloaded)mm | 1,325 | ||||
| Front/rear turning radius, mm | 1,950/1,860 | ||||
| Traction pin specification | 50#(2 in.) | ||||
ABOUT US
Jinan inspiring international trade Co., Ltd was founded in 2020 as the exporter of China brand trucks including Sinotruk, Shacman, JAC. As a One-stop Company, we can supply truck and truck parts, and Technical Support, as Maintenance Video, Maintenance Manual, Spare Parts Catalogue and Parts Diagrams, and so on