Project Description
SINOTRUK HOHAN 8X4 Box Cargo Truck
| Typical vehicle model | ZZ1317M3861W | ZZ1317M4661W | |||
| Cab | Model | H16 | |||
| Type | Medium length cab, single berth, newstyle gasbags seat with backrest; adjustable steering wheel can be adjusted Up and down, front and bac;Half round type aviation instrument desk with a large LCD display meter and relay control system;Mature Mercedes fission automatic air conditioning system;Four total float + horizontal stabilizer bar suspension + shock absorbing device, double locking structure belts;exterior sun visor | ||||
| Engine (optional) | Model | WD615.87 290hp | WD615.69 336hp | WD615.47 371hp | |
| Rated power,kw/rpm | 213/2200 | 247/2200 | 273/2200 | ||
| Maximum torque,Nm/rpm | 1160/1100-1600 | 1350/1100-1600 | 1460/1100-1600 | ||
| Displacement,L | 9.726 | ||||
| Type | Inline 6 cylinder,2 valves,supercharged intercooling,rear supercharger | ||||
| Clutch | Φ430Bdiaphragm spring clutch.Hydraulic control air power assisted.Standard 430A type for WD615.49 engine,Standard 430Btype for 615.69 engine,Standard 430C type for WD615.87 engine. | ||||
| Transmission | SINOTRUK HW series 10 speed transmission,main and auxiliary transmission struct,main transmission with double countershaft,auxiliary transmission with planetary reducer.Standard HW15710 type for WD615.87 engine,standard HW19710 type for WD615.69and WD615.47 engine. | ||||
| Front axle | HF9 drum-type,rated load of 9T | ||||
| Drive axle | HC16 double reduction(central reduction+wheel reduction),speed ratio:5.73,4.8 | ||||
| Suspension | Front and rear leaf spring suspension,front suspension with shock absorber and transverse stabilizer,rear suspension is disconnected type with transverse stabilizer | ||||
| Steering system | ZF8098 steering gear,ZF steering oil pump,system pressure of 18Mpa | ||||
| Brake system | Service brake:dual-circuit pneumatic brake;parking brake:energy storage spring air cutoff brake;auxiliary brake:engine exhaust brake.Standard engine EVB,and with ABS option automatic slack adjuster | ||||
| Electrical system | Voltage:24V;generator:2240W;Starter:24V,7.5kw;battery:12V/165AH,2pieces | ||||
| Tyre | 12.00R20;optional 12.00R24/12.00-24 | ||||
| Tank volume,L | 400 | ||||
| Kerb weight(vehicle/chassis),kg | 13170/13040 | 13420/13560 | |||
| Gross mass,kg | 31000 | 31000 | |||
| Rated load,kg | 17830;optional 17580;17440;17310;17180 | 17450;optional 17150;17140;17110;17180 | |||
| Complete vehicle external dimensions(length*width*height),mm | 11182*2496*3115;3785(front roof) | 11984*2496*3115;3785(front roof) | |||
| wheelbase,mm | 1800+3800+1350 | 1800+4600+1350 | |||
| Front/rear overhang(vehicle/chassis),mm | 1500/(2732/1200) | 1500/(2734/1250) | |||
| Wheel track(front/rear),mm | 2022/1850 | 2022/1850 | |||
| Minimum ground clearance,mm | 314 | 314 | |||
| Approach/departure angle(vehicle/chassis) | 19/(28/65) | 19/(28/65) | |||
| Maximum speed,km/h | 91 | 91 | |||
| Maximum climbing ability,% | 20 | 20 | |||
| Minimum turning diameter,m | 23.4 | 23.7 | |||
| Container inside dimensions(length×width×height)mm | 8480×2326×(800+1500) | 9280×2326×(800+1500) | |||
| Container volume,m3 | 44.86 | 49.1 | |||
ABOUT US
Jinan inspiring international trade Co., Ltd was founded in 2020 as the exporter of China brand trucks including Sinotruk, Shacman, JAC. As a One-stop Company, we can supply truck and truck parts, and Technical Support, as Maintenance Video, Maintenance Manual, Spare Parts Catalogue and Parts Diagrams, and so on