Project Description
Details
Sinotruk HOWO 6X4 tractor
ZZ4257S3247W/ ZZ4257S3247W/ZZ4257V3247W/ZZ4257V3247V
| SPECIFICATION | ||||
| Dimension(Lx W xH)(unloaded)(mm) | 6800×2496×3125 | |||
| Approaching angle/Departure angle(°) | 16/70 | |||
| Overhang(front/rear) (mm) | 1500/725 | |||
| Wheel base (mm) | 3225+1350 | |||
| Max speed(km/h) | 101 | |||
| Cub weight(kg) | 8800 | |||
| Engine(Steyr technology, made in China) | Model | WD615.69/WD615.47/D12.42, water-cooled,four strokes,6 cylinders in line with water cooling, turbocharged and inter-cooling, directly injection | ||
| Fuel type | Diesel | |||
| Power, max(kw/rpm) | 371HP | |||
| Emission | EUROII~EUROV | |||
| Fuel tanker capacity(L) | 400L aluminum oil tank | |||
| Transmission | Model | HW19710, 10 speeds forward and 2 reverse | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Steering system | Model | ZF8118 | ||
| Front axle | HF9 | |||
| Rear axle | HC16 | |||
| Tire | 12.00R20/315/80R22.5 | |||
| Electrical system | Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | |||
| Starter | 7.5Kw/24V | |||
| Cab | HOWO 76 New face cab(one bed, with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat, and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. | |||





